California Independent Colleges Acceptance Enrollment Rates
| California Independent Colleges Freshman Acceptance and Enrollment Rates 2010-2011 |
|||||
|---|---|---|---|---|---|
| Campus | Total Freshman Applications | Total Freshman Accepted | Acceptance Rate | Total Freshman Enrolled | Enrollment Rate |
| American Academy of Dramatic Arts-West | 350 | 193 | 55.14% | 75 | 38.86% |
| American Jewish University | 114 | 98 | 85.96% | 46 | 46.94% |
| Art Center College of Design | 344 | 230 | 66.86% | 122 | 53.04% |
| Azusa Pacific University | 5,262 | 3,090 | 58.72% | 1,022 | 33.07% |
| Biola University | 2,956 | 2,297 | 77.71% | 888 | 38.66% |
| California Baptist University | 2,373 | 1,679 | 70.75% | 827 | 49.26% |
| California College of the Arts | 1,287 | 976 | 75.84% | 233 | 23.87% |
| California Institute of Technology | 4,859 | 610 | 12.55% | 222 | 36.39% |
| California Institute of the Arts | 1,668 | 261 | 15.65% | 151 | 57.85% |
| California Lutheran University | 6,116 | 2,886 | 47.19% | 556 | 19.27% |
| Chapman University | 8,056 | 3,996 | 49.6% | 1,174 | 29.38% |
| Claremont McKenna College | 4,264 | 729 | 17.1% | 314 | 43.07% |
| Concordia University | 1,916 | 1,221 | 63.73% | 308 | 25.23% |
| Dominican University of California | 2,425 | 1,353 | 55.79% | 289 | 21.36% |
| Fresno Pacific University | 1,022 | 773 | 75.64% | 241 | 31.18% |
| Harvey Mudd College | 2,718 | 637 | 23.44% | 196 | 30.77% |
| Holy Names University | 543 | 458 | 84.35% | 135 | 29.48% |
| Hope International University | 444 | 239 | 53.83% | 112 | 46.86% |
| La Sierra University | 1,979 | 1,058 | 53.46% | 441 | 41.68% |
| Laguna College of Art and Design | 294 | 162 | 55.1% | 56 | 34.57% |
| Loyola Marymount University | 10,192 | 5,498 | 53.94% | 1,378 | 25.06% |
| Marymount College | 3,075 | 1,440 | 46.83% | 447 | 31.04% |
| Mills College | 2,129 | 1,220 | 57.3% | 207 | 16.97% |
| Mount St Mary's College | 1,799 | 1,309 | 72.76% | 528 | 40.34% |
| Notre Dame de Namur University | 1,251 | 919 | 73.46% | 146 | 15.89% |
| Occidental College | 5,882 | 2,466 | 41.92% | 573 | 23.24% |
| Otis College of Art and Design | 1,554 | 777 | 50% | 167 | 21.49% |
| Pacific Union College | 1,795 | 716 | 39.89% | 357 | 49.86% |
| Pepperdine University | 7,949 | 2,436 | 30.65% | 628 | 25.78% |
| Pitzer College | 3,812 | 978 | 25.66% | 268 | 27.4% |
| Point Loma Nazarene University | 3,511 | 1,929 | 54.94% | 589 | 30.53% |
| Pomona College | 6,764 | 997 | 14.74% | 401 | 40.22% |
| Saint Marys College of California | 3,833 | 2,882 | 75.19% | 695 | 24.12% |
| San Diego Christian College | 389 | 186 | 47.81% | 70 | 37.63% |
| San Francisco Conservatory of Music | 935 | 344 | 36.79% | 41 | 11.92% |
| Santa Clara University | 10,226 | 6,057 | 59.23% | 1,085 | 17.91% |
| Scripps College | 2,097 | 820 | 39.1% | 263 | 32.07% |
| Simpson University | 530 | 345 | 65.09% | 169 | 48.99% |
| Soka University of America | 504 | 163 | 32.34% | 103 | 63.19% |
| Stanford University | 32,022 | 2,340 | 7.31% | 1,672 | 71.45% |
| The Master's College and Seminary | 407 | 336 | 82.56% | 177 | 52.68% |
| Thomas Aquinas College | 162 | 128 | 79.01% | 87 | 67.97% |
| University of La Verne | 1,452 | 989 | 68.11% | 333 | 33.67% |
| University of Redlands | 3,587 | 2,387 | 66.55% | 647 | 27.11% |
| University of San Diego | 12,141 | 6,227 | 51.29% | 1,150 | 18.47% |
| University of San Francisco | 9,179 | 6,213 | 67.69% | 1,176 | 18.93% |
| University of Southern California | 35,794 | 8,715 | 24.35% | 2,972 | 34.1% |
| University of the Pacific | 19,811 | 7,544 | 38.08% | 1,010 | 13.39% |
| Vanguard University of Southern California | 995 | 786 | 78.99% | 339 | 43.13% |
| Westmont College | 1,877 | 1,417 | 75.49% | 385 | 27.17% |
| Whittier College | 2,911 | 2,049 | 70.39% | 454 | 22.16% |
| William Jessup University | 360 | 177 | 49.17% | 117 | 66.1% |
| Woodbury University | 730 | 274 | 37.53% | 102 | 37.23% |


