Campus Facts - All California Colleges![]()
Cal Poly Pomona
Website: www.csupomona.edu |
| Screen last updated on: November 8, 2011 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Kevin Martin, Coordinator, International Admissions |
|||
| Contacting the office: | 909 869-2107 | |||
| International student information homepage: | www.csupomona.edu/ ~international/ |
|||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 64 | |||
| Most represented countries: | Taiwan, Japan, Indonesia, South Korea, Hong Kong, People's Republic of China | |||
|
||||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | no | |||
| Application closing dates: | November 30 for fall, June 30 for winter, August 31 for spring | |||
| Advance deposit is required of foreign applicants: | yes | |||
| Test requirements: | TOEFL required of some, Michigan not used, TOEFL or Michigan not used, SAT I or ACT required of some, SAT II not used | |||
| Test preference: | none | |||
| Minimum TOEFL score: | 525 paper, 195 computer | |||
| Special services offered for international applicants: | special counselors/advisors, international student center, ESL program/classes, special orientation | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | no | |||
| ||||



