Campus Facts - All California Colleges![]()
CSU Long Beach
Website: www.csulb.edu |
| Screen last updated on: November 1, 2011 | |||||||||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||||||||
|
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Marie Alford, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 562 985-5471 562 985-4973 (fax) |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Final filing date for fall: | November 30 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test not used | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
| Dates test scores should be received: | January 15 for SAT/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, conditional admission, Educational Equity Services, College Assistant Migrant Program, Disabled Student Services, various others | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Average secondary school GPA: | 3.3 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 84% Top half: 100% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||
| Percent of freshmen who submitted class rank: | 69% | ||||||||||||||||||
| Average SAT: | 550 verbal, 550 math, 1100 combined | ||||||||||||||||||
| Combined SAT middle 50% range: | 880 - 1080 | ||||||||||||||||||
| Average ACT: | 21 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 17 - 23 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 97% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 25% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis, by April 1, 2007 | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 4 weeks if notified thereafter | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 45,189 | ||||||||||||||||||
| Number of applicants offered admission: | 21,245 (47%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 4,212 (20%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 81% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 3% | ||||||||||||||||||
| Tuition deposit amount: | $150, nonrefundable | ||||||||||||||||||
| Room deposit amount: | $1,947 | ||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||
| |||||||||||||||||||



