Campus Facts - All California Colleges![]()
Chabot College
Website: www.chabotcollege.edu |
| Screen last updated on: September 14, 2006 | |||||||||||||
The financial aid information below is valid for the 1994-95 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Kathryn Linzmeyer, Director of Financial Aid |
||||||||||||
| Contacting the office: | 510 723-6746 510 723-7103 (fax) cc-finaid@ chabotcollege.edu |
||||||||||||
| FAFSA number: | 001162 | ||||||||||||
| EXPENSES | |||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| Additional required fees: | $6 | ||||||||||||
| Book fees: | $800 | ||||||||||||
| Combined room and board expenses: | $4,000 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | in June | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Undergraduate loan package range: | $1,000 - $3,000 | ||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Undergraduate scholarship/grant award range: | $100 - $5,000 | ||||||||||||
| |||||||||||||



