Campus Facts - All California Colleges
UC Santa Cruz
Website: www.ucsc.edu |
| Screen last updated on: October 10, 2011 | |||||||||||||||||||||
The admissions information below is valid for the 2010-11 academic year. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | Michelle Whittingham, Acting Director of Admissions |
||||||||||||||||||||
| Contacting the office: | 831 459-4008 831 459-4452 (fax) admissions@ucsc.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||||
| Final filing date for fall: | November 30 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||||||
| Application fee: | $70 | ||||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||||
| Interview is: | required of some | ||||||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test recommended | ||||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
| Dates test scores should be received: | January 15 for SAT/ACT, January 15 for SAT Subject Test | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | Admission by Exception | ||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||||
| Average secondary school GPA: | 3.75 | ||||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 96% Top quarter: 100% Top half: 100% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||||
| Percent of freshmen who submitted class rank: | 75% | ||||||||||||||||||||
| Average SAT: | 580 verbal, 605 math, 591 writing | ||||||||||||||||||||
| Average ACT: | 26 composite | ||||||||||||||||||||
| Combined ACT middle 50% range: | 22 - 27 | ||||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 98% | ||||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 28% | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | by March 1 | ||||||||||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Number of completed applications received: | 28,235 | ||||||||||||||||||||
| Number of applicants offered admission: | 19,201 | ||||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||||
| Percent of freshmen who came from out of state: | 6% | ||||||||||||||||||||
| Tuition deposit amount: | $100, nonrefundable | ||||||||||||||||||||
| Room deposit amount: | $150, partially refundable | ||||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||||
| |||||||||||||||||||||


