Campus Facts - All California Colleges![]()
CSU Monterey Bay
Website: csumb.edu |
| Screen last updated on: September 30, 2011 | |||||||||||||
The financial aid information below is valid for the 2010-11 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Angeles Fuentes, Director |
||||||||||||
| Contacting the office: | 831 582-5100 831 582-3782 (fax) financial_aid@csumb.edu |
||||||||||||
| FAFSA number: | 032603 | ||||||||||||
| Financial aid homepage: | csumb.edu/financialaid | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $5,472; $11,904 out-of-state | ||||||||||||
| Comprehensive tuition/room/board fees: | $13,500 | ||||||||||||
| Tuition notes: | comprehensive tuition/room/board fees, out-of-state tuition based on $372 per credit hour for 32 hrs/yr, Out-of-State tuition is calculated: $372 (per unit) x total units plus $5,472 in-state tuition fees $17,376 Total out-of-state tuition fees |
||||||||||||
| Additional required fees: | $250 | ||||||||||||
| Book fees: | $1,386 | ||||||||||||
| Miscellaneous expenses: | $2,520 | ||||||||||||
| Other expenses: | miscellaneous/personal and transportation | ||||||||||||
| Combined room and board expenses: | $6,340 - $8,500 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | March | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||
| |||||||||||||
| |||||||||||||



