Campus Facts - All California Colleges![]()
CSU Northridge
Website: www.csun.edu |
|
|||||
| Screen last updated on: October 4, 2011 | |||||
| QUICK FACTS | |||||
| Year established: | 1958 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 36,208 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $55 | ||||
| CONTACT INFORMATION | |||||
| Street address: | CSU Northridge 18111 Nordhoff Street Northridge, CA 91330 |
||||
| Mailing address: | CSU Northridge 18111 Nordhoff Street Northridge, CA 91330 |
||||
| Main telephone numbers: | 818 677-1200 818 677-4545 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.csun.edu | ||||
| Athletics homepage: | www.gomatadors.com/ splash/index |
||||
| Undergraduate studies homepage: | blogs.csun.edu/ugs/ | ||||
| Graduate studies homepage: | www.csun.edu/grip/ graduatestudies/ |
||||
| International student information homepage: | www.csun.edu/anr/intl/ apply/ |
||||
| Financial aid homepage: | www.csun.edu/finaid/ | ||||
| School newspaper: | sundial.csun.edu/ | ||||
| Campus map: | www.csun.edu/maps/ | ||||
| QUICK CODES | |||||
| SAT number: | 4707 | ||||
| ACT number: | 0400 | ||||
| FAFSA number: | 001153 | ||||
| FICE number: | 1153 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| ADDITIONAL INFORMATION | |||||
| |||||
| |||||



