Campus Facts - All California Colleges![]()
Loyola Marymount University
Website: www.lmu.edu |
| Screen last updated on: January 27, 2011 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Denise M. Folga, Director of International Students & Scholars, |
|||
| Contacting the office: | 310 338-2937 | |||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 58 | |||
| Most represented countries: | Indonesia, Mexico, Canada, South Korea, Japan, Saudi Arabia | |||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | no | |||
| Application closing dates: | January 15 for fall, October 15 for spring | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test requirements: | TOEFL required, Michigan not used, TOEFL or Michigan required | |||
| Test preference: | SAT I | |||
| Minimum TOEFL score: | 550 paper, 80 computer | |||
| Special services offered for international applicants: | special counselors/advisors, international student center, ESL program/classes, special orientation, International House; paired with mentor. | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | yes | |||
| Number of international applicants who received aid: | 73 | |||
| ||||



