Campus Facts - All California Colleges![]()
San Jose State University
Website: www.sjsu.edu |
| Screen last updated on: October 6, 2011 | |||||||||||||||||||
The admissions information below is valid for the 2012-13 academic year. |
|||||||||||||||||||
|
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Deanna Gonzales, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 408 283-7500 408 924-2050 (fax) admissions@sjsu.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Priority filing date for fall: | Oct 1 - Nov 30 | ||||||||||||||||||
| Final filing date for fall: | November 30 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test not used | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
| Dates test scores should be received: | December 22, 2011 for SAT/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.28 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 96% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 22% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | by February 24, 2012, Preliminary admission offer may be posted on the student's MySJSU account. Hard copy admission packets go out in late February for frosh and transfers. | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 22,872 | ||||||||||||||||||
| Number of applicants offered admission: | 17,470 (76%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 3,999 (23%) | ||||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||
| Tuition deposit amount: | nonrefundable; There is a Frosh orientation fee that must be paid no later than May 1. |
||||||||||||||||||
| Room deposit amount: | $600, partially refundable | ||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||



