Campus Facts - All California Colleges![]()
Sonoma State University
Website: www.sonoma.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||||||
|
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Gustavo Flores, Vice Provost |
||||||||||||||||||
| Contacting the office: | 707 664-2778 707 664-2060 (fax) student.outreach@ sonoma.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Priority filing date for fall: | November 30 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 3% | ||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | required of some | ||||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test not used | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
| Dates test scores should be received: | December 30 for SAT/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | no | ||||||||||||||||||
| Average secondary school GPA: | 3.22 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Average SAT: | 506 verbal, 515 math, 22 combined | ||||||||||||||||||
| Combined SAT middle 50% range: | 19 - 24 | ||||||||||||||||||
| Average ACT: | 22 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 19 - 24 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 54% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 2% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 11,244 | ||||||||||||||||||
| Number of applicants offered admission: | 8,690 (77%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 2,108 (24%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 81% | ||||||||||||||||||
| Tuition deposit amount: | partially refundable | ||||||||||||||||||
| Room deposit amount: | $1,000, partially refundable | ||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||
| |||||||||||||||||||



