Campus Facts - All California Colleges![]()
CSU Bakersfield
Website: www.csub.edu |
| Screen last updated on: September 1, 2011 | |||||||||||||||||||||
The admissions information below is valid for the 2012-13 academic year. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | Debbie Blowers, Assistant Director of Admissions |
||||||||||||||||||||
| Contacting the office: | 661 654-3036 661 654-3389 (fax) admissions@csub.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||||||
| Priority filing date for fall: | October 1 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 20% | ||||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||||
| Standardized test requirements: | SAT recommended, ACT recommended, SAT or ACT recommended, SAT Subject Test not used | ||||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
| Dates test scores should be received: | December 20 for SAT/ACT, December 20 for SAT Subject Test | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, conditional admission, Adult exception, 25 year or older. Consult with the campus regarding policies and eligibility. | ||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||||
| Average SAT: | 880 combined | ||||||||||||||||||||
| Average ACT: | 20 English, 21 math | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||||
| Acceptance of admission: | Student choosing not to attend CSUB after an offer of admission has been provided should contact the Admissions office. | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Percent of freshmen who came from public schools: | 98% | ||||||||||||||||||||
| Percent of freshmen who came from out of state: | 36% | ||||||||||||||||||||
| Tuition deposit amount: | $100; The deposit is an Intent to Enroll and will be credited towards the student's balance. | ||||||||||||||||||||
| Room deposit amount: | $250, nonrefundable; Once your application is received and processing begins the $250 application fee, ($50) and initial payment ($200), will be applied to your student account. You must pay this in order for you application to be considered complete and for you to be guaranteed housing. | ||||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||



