Campus Facts - All California Colleges![]()
CSU Bakersfield
Website: www.csub.edu |
| Screen last updated on: September 28, 2010 | |||||||||||||||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||||||||||||||
| International student contact: | Dagmara Karnowski, International Students Program Advisor |
||||||||||||||||||||
| Contacting the office: | 661 654-2014 | ||||||||||||||||||||
| International student information homepage: | www.csub.edu/isp | ||||||||||||||||||||
| INTERNATIONAL REPRESENTATION | |||||||||||||||||||||
| Most represented countries: | Canada, China, India, Japan, Korea, UK | ||||||||||||||||||||
|
|||||||||||||||||||||
| APPLICATION PROCESS | |||||||||||||||||||||
| Preapplication form is required of foreign applicants: | yes | ||||||||||||||||||||
| A separate international application form is required: | yes | ||||||||||||||||||||
| Application closing dates: | July 1st for fall, October 15th for winter, January 15th for spring | ||||||||||||||||||||
| Advance deposit is required of foreign applicants: | yes | ||||||||||||||||||||
| Test requirements: | TOEFL required, Michigan not used, TOEFL or Michigan not used | ||||||||||||||||||||
| Minimum SAT I score: | 550 verbal, 550 math, 1100 combined | ||||||||||||||||||||
| Minimum ACT score: | 23 English, 24 math, 23 composite | ||||||||||||||||||||
| Test preference: | none | ||||||||||||||||||||
| Minimum TOEFL score: | 500 paper, 173 computer | ||||||||||||||||||||
| Special services offered for international applicants: | English lab, special counselors/advisors, international student housing, international student center, ESL program/classes, special orientation, Visit our webpage for more specific information: www.csub.edu/isp Dagmara Karnowski Director, International Students & Programs California State University, Bakersfield 9001 Stockdale HWY Tel: 661-654-2014 Fax: 661-654-6914 |
||||||||||||||||||||
| FINANCIAL AID AVAILABILITY | |||||||||||||||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||||||||||||||
|
|||||||||||||||||||||
| |||||||||||||||||||||



