Campus Facts - All California Colleges
Pacific Union College
Website: www.puc.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Darren Hagen, Director of Admissions |
||||||||||||||
| Contacting the office: | 707 965-6336 800 862-6336, 800 862-7080 (toll free) 707 965-6432 (fax) enroll@puc.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||
| Application fee: | $30 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test considered if submitted | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.26 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 89% | ||||||||||||||
| Combined ACT middle 50% range: | 18 - 25 | ||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 52% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 32% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 824 | ||||||||||||||
| Number of applicants offered admission: | 586 (71%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 346 (59%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from public schools: | 20% | ||||||||||||||
| Percent of freshmen who came from out of state: | 19% | ||||||||||||||
| Room deposit amount: | $150, partially refundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
| |||||||||||||||


