Campus Facts - All California Colleges
Pitzer College
Website: www.pitzer.edu |
| Screen last updated on: January 27, 2011 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Todd Sasaki, Associate Director, International Programs |
|||
| Contacting the office: | 909 621-8308 | |||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 12 | |||
| Most represented countries: | Japan, South Korea, China, India | |||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | no | |||
| Application closing dates: | January 1 for fall | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test preference: | none | |||
| Minimum TOEFL score: | 600 paper | |||
| Special services offered for international applicants: | English lab, special counselors/advisors, international student housing, international student center, ESL program/classes, special orientation | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | no | |||
| ||||


