Campus Facts - All California Colleges
Azusa Pacific University
Website: www.apu.edu |
| Screen last updated on: April 21, 2010 | |||||||||||||||||
The admissions information below is valid for the 2008-09 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Dave Burke, Dean of Enrollment |
||||||||||||||||
| Contacting the office: | 800 825-5278 800 8255-278 (toll free) 626 812-3096 (fax) admissions@apu.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Priority filing date for fall: | March 1 | ||||||||||||||||
| Final filing date for fall: | June 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Application fee: | $45 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
| Visit for interview by: | June 1 | ||||||||||||||||
| Standardized test requirements: | SAT or ACT required | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||
| Dates test scores should be received: | August 30 for SAT/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | yes | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Average secondary school GPA: | 3.63 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 27% Top quarter: 58% Top half: 85% Bottom half: 15% |
||||||||||||||||
| Percent of freshmen who submitted class rank: | 67% | ||||||||||||||||
| Average SAT: | 546 verbal, 543 math, 1083 combined | ||||||||||||||||
| Average ACT: | 23 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 20 - 25 | ||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 86% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 32% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | 2 weeks | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 4,441 | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 1,083 | ||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||
| Percent of freshmen who came from out of state: | 24% | ||||||||||||||||
| Tuition deposit amount: | $300, nonrefundable | ||||||||||||||||
| Room deposit amount: | $250, nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes | ||||||||||||||||
| |||||||||||||||||


