Campus Facts - All California Colleges![]()
Biola University
Website: www.biola.edu |
| Screen last updated on: January 1, 2008 | |||||
| QUICK FACTS | |||||
| Year established: | 1908 | ||||
| Type of school: | university, private (nonprofit) | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | yes, Christian interdenominational | ||||
| Campus enrollment: | 5,678 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $45, ($55 after May 1) | ||||
| CONTACT INFORMATION | |||||
| Street address: | Biola University 13800 Biola Avenue La Mirada, CA 90639-0001 |
||||
| Mailing address: | Biola University 13800 Biola Avenue La Mirada, CA 90639-0001 |
||||
| Main telephone numbers: | 562 903-6000 800 OK-BIOLA (toll free) 562 903-4709 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.biola.edu | ||||
| QUICK CODES | |||||
| SAT number: | 4017 | ||||
| ACT number: | 0172 | ||||
| FAFSA number: | 001122 | ||||
| FICE number: | 1122 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| |||||



