Campus Facts - All California Colleges
California Institute of Technology
Website: www.caltech.edu |
| Screen last updated on: January 27, 2011 | ||||
| QUICK FACTS | ||||
| Year established: | 1891 | |||
| Type of school: | institute, private (nonprofit) | |||
| Programs: | 4-year undergraduate, graduate school | |||
| Religious affiliation: | no | |||
| Campus enrollment: | 2,130 students | |||
| Coeducational information: | coeducational institution, became coeducational in 1971 | |||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | |||
| Application fee: | $65 | |||
| CONTACT INFORMATION | ||||
| Street address: | California Institute of Technology 1200 East California Boulevard Pasadena, CA 91125 |
|||
| Mailing address: | California Institute of Technology 1200 East California Boulevard Pasadena, CA 91125 |
|||
| Main telephone numbers: | 626 395-6811 626 795-1547 (fax) |
|||
| CAMPUS LINKS | ||||
| Main homepage: | www.caltech.edu | |||
| Campus map: | www.caltech.edu/map/ | |||
| QUICK CODES | ||||
| SAT number: | 4034 | |||
| ACT number: | 0182 | |||
| FAFSA number: | 001131 | |||
| FICE number: | 1131 | |||
| CSS/PROFILE number: | 4034 | |||
| ||||


