Campus Facts - All California Colleges
California Institute of Technology
Website: www.caltech.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Ray Prado, Director of Admissions |
||||||||||||||
| Contacting the office: | 626 395-6341 800 568-8324 (toll free) 626 683-3026 (fax) ugadmissions@caltech.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Final filing date for fall: | January 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||
| Application fee: | $65 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | not required | ||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Off-campus interview: | not available | ||||||||||||||
| Standardized test requirements: | SAT or ACT required, SAT Subject Test required | ||||||||||||||
| School's test preference: | no preference | ||||||||||||||
| SAT II tests that are required or recommended: | Mathematics II and in one of the following: Biology (Ecological), Biology (Molecular), Chemistry, or Physics. | ||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT or ACT | ||||||||||||||
| Dates test scores should be received: | December 31 for SAT/ACT, December 31 for SAT Subject Test | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | yes | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Percent of freshmen who submitted class rank: | 51% | ||||||||||||||
| Combined SAT middle 50% range: | 2140 - 2340 | ||||||||||||||
| Combined ACT middle 50% range: | 33 - 35 | ||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 97% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 35% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | by April 1 | ||||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 4,413 | ||||||||||||||
| Number of applicants offered admission: | 674 (15%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 252 (37%) | ||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||
| Number of students put on waiting list: | 623 | ||||||||||||||
| Number accepting place on waiting list: | 399 | ||||||||||||||
| Percent of freshmen who came from out of state: | 61% | ||||||||||||||
| Tuition deposit amount: | nonrefundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
| |||||||||||||||


