Campus Facts - All California Colleges![]()
CSU Fresno
Website: www.csufresno.edu |
|
|||||
| Screen last updated on: February 1, 2012 | |||||
| QUICK FACTS | |||||
| Year established: | 1911 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 21,500 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $55 | ||||
| CONTACT INFORMATION | |||||
| Street address: | CSU Fresno 5150 North Maple Avenue Fresno, CA 93740 |
||||
| Mailing address: | CSU Fresno 5150 North Maple Avenue Fresno, CA 93740 |
||||
| Main telephone numbers: | 559 278-4240 559 278-4715 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.csufresno.edu | ||||
| Campus map: | www.csufresno.edu/ucomm/ maps/pdf/CampusMapLTR.pdf |
||||
| QUICK CODES | |||||
| SAT number: | 4312 | ||||
| ACT number: | 0266 | ||||
| FAFSA number: | 001147 | ||||
| FICE number: | 1147 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| |||||



