Campus Facts - All California Colleges![]()
CSU East Bay
Website: www.csueastbay.edu |
|
|||||
| Screen last updated on: September 30, 2011 | |||||
| QUICK FACTS | |||||
| Year established: | 1957 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 13,124 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $55 | ||||
| CONTACT INFORMATION | |||||
| Street address: | CSU East Bay 25800 Carlos Bee Boulevard Hayward, CA 94542 |
||||
| Mailing address: | CSU East Bay 25800 Carlos Bee Boulevard Hayward, CA 94542 |
||||
| Main telephone numbers: | 510 885-3000 510 885-4059 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.csueastbay.edu | ||||
| Undergraduate studies homepage: | www20.csueastbay.edu/ prospective/index.html |
||||
| Graduate studies homepage: | www20.csueastbay.edu/ prospective/index.html |
||||
| International student information homepage: | www20.csueastbay.edu/ prospective/index.html |
||||
| Financial aid homepage: | www20.csueastbay.edu/ prospective/ cost-and-financial-aid/ financial-aid/index.html |
||||
| Campus map: | www.csueastbay.edu/about/ campuses_and_locations/ campus_maps.html |
||||
| QUICK CODES | |||||
| SAT number: | 4011 | ||||
| ACT number: | 0154 | ||||
| FAFSA number: | 001138 | ||||
| FICE number: | 1138 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| |||||



