Campus Facts - All California Colleges
Holy Names University
Website: www.hnu.edu |
|
||||
| Screen last updated on: January 27, 2011 | ||||
| QUICK FACTS | ||||
| Year established: | 1868 | |||
| Type of school: | university, private (nonprofit) | |||
| Programs: | 4-year undergraduate, graduate school | |||
| Religious affiliation: | yes, Roman Catholic Church | |||
| Campus enrollment: | 1,135 students | |||
| Coeducational information: | coeducational institution, became coeducational in 1971 | |||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | |||
| Application fee: | $0 | |||
| CONTACT INFORMATION | ||||
| Street address: | Holy Names University 3500 Mountain Boulevard Oakland, CA 94619 |
|||
| Mailing address: | Holy Names University 3500 Mountain Boulevard Oakland, CA 94619 |
|||
| Main telephone numbers: | 510 436-1000 510 436-1199 (fax) |
|||
|
||||
| CAMPUS LINKS | ||||
| Main homepage: | www.hnu.edu | |||
| Graduate studies homepage: | www.hnu.edu/admissions/ requestInfo.html |
|||
| Campus map: | www.hnu.edu/aboutHNU/ campusMap.html |
|||
| QUICK CODES | ||||
| SAT number: | 4059 | |||
| ACT number: | 0230 | |||
| FAFSA number: | 001183 | |||
| FICE number: | 1183 | |||
| ||||


