Campus Facts - All California Colleges
Pomona College
Website: www.pomona.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Bruce Poch, Dean of Admissions |
||||||||||||||||
| Contacting the office: | 909 621-8134 909 621-8952 (fax) admissions@pomona.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Final filing date for fall: | January 2 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||
| Application fee: | $65 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
| High school graduation is: | not required | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with alumni representative | ||||||||||||||||
| Visit for interview by: | January 15 | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| SAT II tests that are required or recommended: | (two different academic areas and highest level exam possible should be pursued; home schooled students and students whose schools do not provide grades must present results of four or more tests in different areas or some combination of SAT Subject tests and Advanced Placement Examination results) | ||||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| Dates test scores should be received: | January 2 for SAT/ACT | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | yes | ||||||||||||||||
| Early decision application deadline: | November 15 | ||||||||||||||||
| Number of early decision applications submitted: | 712 | ||||||||||||||||
| Number of early decision applications accepted: | 134 (19%) | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 55% | ||||||||||||||||
| Average SAT: | 735 verbal, 727 math, 722 writing, 32 combined | ||||||||||||||||
| Average ACT: | 32 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 31 - 34 | ||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 78% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 46% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | by April 5 | ||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 1 weeks if notified thereafter | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 6,149 | ||||||||||||||||
| Number of applicants offered admission: | 992 (16%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 390 (39%) | ||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||
| Percent of freshmen who came from public schools: | 69% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 67% | ||||||||||||||||
| Tuition deposit amount: | $500, nonrefundable | ||||||||||||||||
| Room deposit amount: | $500, nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
| |||||||||||||||||


