Fastest-Growing Careers
Data Source: California Employment Development Department
| California Occupational Employment Projections 2006-2016* | |||||
|---|---|---|---|---|---|
| Occupational Title | Annual Average Employment | Percent Change | Median Hourly Wage [1] | Education & Training Levels [3] | |
| Annual Average Employment for 2006 |
Annual Average Employment for 2016 |
||||
| Network Systems and Data Communications Analysts | 28,900 | 45,900 | 58.8 | $35.99 | BA/BS Degree (5) |
| Computer Software Engineers, Applications | 87,300 | 128,400 | 47.1 | $46.38 | BA/BS Degree (5) |
| Veterinary Technologists and Technicians | 8,200 | 11,500 | 40.2 | $15.80 | AA Degree (6) |
| Home Health Aides | 48,000 | 66,700 | 39.0 | $9.80 | 30-Day OJT (11) |
| Pharmacy Technicians | 23,300 | 31,700 | 36.1 | $17.29 | 1-12 Month OJT (10) |
| Dental Hygienists | 22,400 | 30,400 | 35.7 | $41.71 | AA Degree (6) |
| Substance Abuse and Behavioral Disorder Counselors | 9,600 | 13,000 | 35.4 | $15.84 | MA/MS Degree (3) |
| Dental Assistants | 41,600 | 56,100 | 34.9 | $15.90 | 1-12 Month OJT (10) |
| Veterinarians | 5,000 | 6,700 | 34.0 | $45.05 | LLD/MD Degree (1) |
| Graduate Teaching Assistants | 19,200 | 25,500 | 32.8 | [2] | BA/BS Degree (5) |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 19,800 | 26,200 | 32.3 | [2] | BA/BS Degree (5) |
| Multi-Media Artists and Animators | 27,900 | 36,800 | 31.9 | $35.05 | BA/BS Degree (5) |
| Health Specialties Teachers, Postsecondary | 8,500 | 11,200 | 31.8 | [2] | MA/MS Degree (3) |
| Physical Therapist Aides | 5,100 | 6,700 | 31.4 | $12.35 | 30-Day OJT (11) |
| Medical Assistants | 59,500 | 77,800 | 30.8 | $14.34 | 1-12 Month OJT (10) |
| Database Administrators | 11,400 | 14,900 | 30.7 | $36.04 | BA/BS Degree (5) |
| Vocational Education Teachers, Postsecondary | 11,800 | 15,400 | 30.5 | [2] | Post-Secondary Voc-Ed (7) |
| Special Education Teachers, Middle School | 6,600 | 8,600 | 30.3 | [2] | BA/BS Degree (5) |
| Network and Computer Systems Administrators | 32,400 | 42,200 | 30.2 | $36.31 | BA/BS Degree (5) |
| Biological Technicians | 10,400 | 13,500 | 29.8 | $20.50 | AA Degree (6) |
| Art, Drama, and Music Teachers, Postsecondary | 7,400 | 9,600 | 29.7 | [2] | MA/MS Degree (3) |
| Physical Therapists | 14,800 | 19,200 | 29.7 | $37.94 | MA/MS Degree (3) |
| Interpreters and Translators | 7,100 | 9,200 | 29.6 | $19.66 | 12-Month OJT (9) |
| Kindergarten Teachers, Except Special Education | 20,000 | 25,800 | 29.0 | [2] | BA/BS Degree (5) |
| Instructional Coordinators | 14,500 | 18,700 | 29.0 | $29.45 | MA/MS Degree (3) |
| Computer Software Engineers, Systems Software | 52,100 | 66,800 | 28.2 | $48.40 | BA/BS Degree (5) |
| Computer Systems Analysts | 53,900 | 69,100 | 28.2 | $37.32 | BA/BS Degree (5) |
| Occupational Therapists | 7,900 | 10,100 | 27.8 | $37.97 | BA/BS Degree (5) |
| Natural Sciences Managers | 7,200 | 9,200 | 27.8 | $61.37 | BA/BS + Experience (4) |
| Customer Service Representatives | 201,200 | 256,800 | 27.6 | $16.05 | 1-12 Month OJT (10) |
| Industrial Engineers | 19,400 | 24,700 | 27.3 | $39.57 | BA/BS Degree (5) |
| Manicurists and Pedicurists | 15,100 | 19,200 | 27.2 | $8.69 | Post-Secondary Voc-Ed (7) |
| Social and Human Service Assistants | 29,100 | 37,000 | 27.1 | $14.90 | 1-12 Month OJT (10) |
| Personal and Home Care Aides | 284,200 | 361,100 | 27.1 | $10.11 | 30-Day OJT (11) |
| Surgical Technologists | 8,200 | 10,400 | 26.8 | $21.64 | Post-Secondary Voc-Ed (7) |
| Elementary School Teachers, Except Special Education | 191,800 | 243,100 | 26.7 | [2] | BA/BS Degree (5) |
| Medical Scientists, Except Epidemiologists | 17,300 | 21,900 | 26.6 | $37.80 | PhD Degree (2) |
| Detectives and Criminal Investigators | 11,300 | 14,300 | 26.5 | $37.27 | Work Experience (8) |
| Paralegals and Legal Assistants | 24,700 | 31,200 | 26.3 | $26.07 | AA Degree (6) |
| Pharmacists | 23,800 | 30,000 | 26.1 | $57.17 | LLD/MD Degree (1) |
| Financial Analysts | 21,900 | 27,600 | 26.0 | $37.73 | BA/BS Degree (5) |
| Environmental Scientists and Specialists, Including Health | 10,000 | 12,600 | 26.0 | $32.37 | BA/BS Degree (5) |
| Massage Therapists | 19,900 | 25,000 | 25.6 | $20.41 | Post-Secondary Voc-Ed (7) |
| Combined Food Preparation and Serving Workers, Including Fast Food | 211,100 | 264,300 | 25.2 | $8.56 | 30-Day OJT (11) |
| Physician Assistants | 6,000 | 7,500 | 25.0 | $40.29 | BA/BS Degree (5) |
| Registered Nurses | 238,400 | 298,000 | 25.0 | $37.71 | AA Degree (6) |
| Industrial Engineering Technicians | 6,500 | 8,100 | 24.6 | $25.95 | AA Degree (6) |
| Computer and Information Scientists, Research | 5,300 | 6,600 | 24.5 | $56.58 | PhD Degree (2) |
| Middle School Teachers, Except Special and Vocational Education | 57,000 | 70,900 | 24.4 | [2] | BA/BS Degree (5) |
| Cooks, Restaurant | 94,900 | 118,000 | 24.3 | $11.28 | 12-Month OJT (9) |
*March 2006 Benchmark
Table includes the self-employed, unpaid family workers, private household workers and farm employment.
N/A - Information is not available
Excludes "All Other" Categories
Occupations with employment below 5,000 are excluded.
[1] Median Hourly and Annual Wages are the estimated 50th percentile of the distribution of wages; 50 percent of workers in an occupation earn wages below, and 50 percent earn wages above the median wage. The wages are from the 1st quarter of 2008 and do not include self-employed or unpaid family workers.
[2] In occupations where workers do not work full-time, or year-round, it is not possible to calculate an hourly wage.
[3] Occupational training and education classifications were developed by the Bureau of Labor Statistics (BLS). For more information on the classifications, please see the BLS Training Definitions at:
http://www.labormarketinfo.edd.ca.gov/?PAGEID=172
Education & Training Levels:
(1) LLD/MD Degree=First Professional Degree
(2) PhD Degree=Doctoral Degree
(3) MA/MS Degree=Master's Degree
(4) BA/BS + Experience=Bachelor's Degree or Higher and Some Work Experience
(5) BA/BS Degree=Bachelor's Degree
(6) AA Degree=Associate Degree
(7) Post-Secondary Voc-Ed=Post-Secondary Vocational Education
(8) Work Experience=Work Experience in a Related Occupation
(9) 12-Month OJT=Long-Term On-the-Job Training
(10) 1-12 Month OJT=Moderate-Term On-the-Job Training
(11) 30-Day OJT=Short-Term On-the-Job Training


